Coverage Maps
Hispanic Yellow Pages
New Directories
Publication Schedule
Utility Comparisons
& Market Usage
Special Pricing Commission
Specs & Guidelines
Special Products
New Promotions
Tear Pages
Call Measurement Results

Marlet Usage

Single Sheet Usage Report (All Directories)

Directory Interviews Possession-
YES
Possession
%
Usage-
YES
Usage
%
Average Monthly
Usage
Shopped-
Visited a Retailer -
Used a Service
Shopped
%
Conejo Valley 402 280 70% 175 44% 3.1 90 51%
Simi Valley 402 269 67% 158 39% 3 100 63%
Ventura Area 804 549 68% 333 41% 3.05 190 57%
No. Valley 400 303 76% 207 52% 3.6 117 57%
No. Hollywood 400 296 74% 171 43% 3.3 84 49%
Hollywood 402 309 77% 213 53% 3.5 86 40%
West Valley 400 281 70% 132 33% 3.1 72 55%
Central Valley 400 250 63% 133 33% 3.2 84 63%
San Fernando Valley Area 2002 1439 72% 856 43% 3.34 443 52%
Hollywood 402 309 77% 213 53% 3.5 86 40%
Westside 401 326 81% 198 49% 3 100 51%
Los Angeles Area 803 635 79% 411 51% 3.25 186 45%
San Pedro 400 278 70% 191 48% 3.8 83 43%
Hermosa 405 218 54% 118 29% 3.5 77 65%
Hawthorne 401 284 71% 175 44% 2.7 73 42%
South Bay 400 318 80% 178 45% 4.1 69 39%
South Bay Area 1606 1098 68% 662 41% 3.53 302 46%
Lakewood 403 278 69% 154 38% 4.2 72 47%
Long Beach 401 306 76% 209 52% 3.5 111 53%
Artesia 402 248 62% 160 40% 2.9 88 55%
Downey 400 327 82% 200 50% 3.7 105 53%
Huntington Bch 401 294 73% 184 46% 3.00 98 53%
Mid Cities & OC County Area 2007 1453 72% 907 45% 3.46 474 52%
Oceanside 403 245 61% 148 37% 3.3 70 47%
Mira Mesa 402 309 77% 205 51% 3.4 113 55%
Escondido 400 277 69% 169 42% 3.4 70 41%
SD East 403 306 76% 195 48% 3.6 108 55%
La Mesa 401 272 68% 152 38% 3.1 80 53%
Del Mar 400 264 66% 172 43% 3.2 89 52%
San Diego Area 2409 1673 69% 1041 43% 3.33 530 51%

*Survey Results from Verified Audit Circulation 2003-04

 

© Copyright 2005 United Yellow Pages All Rights Reserved        Take An On-line Survey